Network | GSM / HSPA / LTE / 5G | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/75 Mbps, 5G |
GPRS | Yes |
Platform |
OS | Android 11, One UI 3.0 |
Processor | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
GPU | Mali-G57 MC3 |
Body |
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
Weight | 205 g (7.23 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | TFT |
Screen Size | 6.5 inches, 102.0 c |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Main Camera |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps |
Memory |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Camera |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | Unspecified |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 15W |
Selfi Camera |
Single | 13 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Releasing Date |
Announced | 2021, January 13 |
Status | Available. Released 2021, January 22 |
MISC |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR |
SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) |
Price | $ 299.99 / £ 245.82 / € 254.00 |
Belum ada Komentar untuk "Harga dan spesifikasi SAMSUNG GALAXY A32 5G"
Posting Komentar